ATZ 3600W Portable Power Station (EU)
A versatile power solution delivering a rated power of up to 3600W and peaks at 5400W, perfect for outdoor adventures, home backup, and more, featuring ultra-fast charging and expandable lithium battery capacity.
Introducing the ATZ 3600W Portable Power Station (EU), your ultimate companion for diverse power needs in any setting. Engineered for versatility, this power station boasts multiple AC and DC outputs, including four AC sockets capable of a maximum power output of 3600W with a peak of 5400W. Its compact design includes two powerful 100W USB-C PD interfaces, alongside traditional USB-A and 12VDC outputs, catering to a wide range of electrical devices.
Designed for mobility and convenience, the ATZ 3600W features a dual-wheel handle for easy transport, making it ideal for outdoor activities, emergency home backup, and professional use. It supports a variety of charging modes such as solar, car, and AC, ensuring you're never left without power. Additionally, the integrated lithium iron phosphate battery provides rapid charging capabilities, achieving a full charge in just 1.2 hours with AC and maximum PV input, and is expandable up to 4096Wh for prolonged usage.
Empower your adventures and ensure reliable energy wherever life takes you with the ATZ 3600W Portable Power Station. Whether for recreational vehicles, aerial photography, or as an emergency power supply, this power station guarantees safety, efficiency, and high performance in all conditions.
Product model | ATZ3600EU | ||
AC input | Rated AC input voltage | 230VAC | |
AC voltage range | 200VAC to 240VAC | ||
Breakdown voltage | 290VAC | ||
AC input frequency | 50Hz/60Hz | ||
Rated AC input power | 2300W | ||
Overload protection relay | Yes | ||
DC input | Maximum withstand voltage at PV input terminal | 60VDC | |
PV controller type | MPPT | ||
MPPT maximum efficiency | ≥99.5% | ||
MPPT voltage range | 11VDC to 60VDC | ||
Number of MPPTs | 1 | ||
Maximum PV charging current | 20A (when the PV input voltage is less than 30VDC, the maximum PV charging current is 10A) | ||
Maximum DC input power | 1200W | ||
Car charging | 12VDC/10A | ||
AC output | Rated output power (@25℃) | 3600W (2300W in bypass mode) | |
3-second transient surge output power | 5400W | ||
Output voltage level | 230VAC±3% | ||
Output frequency level | It is 50 Hz in default, can be set to 60 Hz, error ± 0.2% | ||
Output voltage waveform | Pure sine wave | ||
Output voltage harmonic distortion | ≤3% (pure resistive load) | ||
DC output | USB-A output | 5VDC/3A*2 (four USB-A interfaces (sharing a 5VDC/3A for every two interfaces)) | |
USB-C output | 5VDC/3A (two USB-C interfaces (sharing a 5VDC/3A power supply)) | ||
USB-C PD output | PD 100W * 2 | ||
(The protocol supports PD2.0, PD3.0. QC2.0, QC3.0, QC4+ and APPLE 5V/2.4A) | |||
Cigarette lighter output | 12VDC/10A*2 | ||
Battery | Battery type | Lithium iron phosphate | |
Rated voltage | 51.2VDC | ||
Range of operating voltage | 40.0VDC to 58.4VDC | ||
Range of operating temperature | Discharging: -20℃ to 50℃; Charging: 0℃ to 50℃ | ||
Nominal capacity | 2048Wh | ||
Charging time | AC charging | Main battery pack: 1.2 hours | |
Car charging | Main battery pack: 17 hours | ||
Solar charging (1200W input power) | Main battery pack: 1.7 hours | ||
AC charging plus maximum PV charging | Main battery pack: 1.2 hours | ||
Others | Charging environment temperature | 0℃ to 40℃ | |
Discharging environment temperature | -20℃ to 40℃ (derating is required for use at greater than 35℃) | ||
Recommended working environment temperature | 20℃ to 35℃ | ||
Storage environment temperature | 1 month: -10℃ to 50℃; 3 months: -10℃ to 45℃; 6 months: -10℃ to 30℃ (high-temperature storage is not recommended; the storage time shall not exceed half a year, and it must be charged once every six months.) |
||
Relative humidity | <80% | ||
Altitude | <4000 meters (derating is required for operation at greater than 2000m) | ||
Protection degree | IP20 | ||
Communication mode | Bluetooth | ||
Man-machine interface | Monochrome LCD, English interface | ||
External dimensions (length x width x height) | 456x290x391mm (without secondary battery pack) 456x290x537mm (with secondary battery pack) |
||
Net weight | 29.0kg (without secondary battery pack) 44.5Kg (with secondary battery pack) |
Manual
EPEVER-Manual-ATZ(EU)
DataSheet
EPEVER-DataSheet-ATZ(EU)
DataSheet
EPEVER-DataSheet-ATZ portable power station(EU)
Product Highlights
Rated AC output power: 3600W, Peak output power: 5400W
Versatile Applications: RV camping, Aerial photography, Outdoor operations, Home backup power, etc
Multiple Charging Methods: Solar, Car charging, Diesel generator
Superfast Charging: Fully charged in 1.2 hours
Expandable Capacity: 2048Wh lithium battery, Expandable to 4096Wh (without external connection)
Durable: Energy storage lithium battery core with BMS management, over 3000 cycles
Portable: LED ambient lighting, Dual-wheel handle design
Intelligent Management: WiFi & Bluetooth for monitoring, Wireless remote for long-distance control
Energy-efficient and Low Noise: Energy-saving mode, Silent charging mode(Min. Noise: 30dB)
Reviews
There are no reviews yet.