ELS Series (220/230/240VAC) 3K-6K Residential Hybrid Inverter
Residential Hybrid Inverter for efficient power management. ELS Series ensures reliable solar energy storage and seamless power supply.
Versatile Power Solution with ELS Series Residential Hybrid Inverter
The ELS Series Residential Hybrid Inverter is designed to provide a flexible and reliable power solution for modern homes. It supports multiple charging options, including utility power, generators, and solar energy, ensuring continuous power supply under any circumstances.
Seamless Power Management and Energy Savings
This series offers versatile power supply modes, including grid bypass, off-grid operation, and on-grid power feeding, allowing you to optimize energy usage according to your needs. With intelligent energy management, it powers your home, stores excess solar energy for later use, and exports surplus power to the grid, significantly reducing electricity costs and dependency on the grid.
Efficient, Flexible, and Reliable
Available in models ranging from 3K to 6K (ELS3K, ELS3K6, ELS4K, ELS4K6, ELS5K, ELS6K), the ELS Series Residential Hybrid Inverter provides high efficiency and flexible battery compatibility with Lithium and Lead-Acid batteries. Whether you need backup power during outages or want to maximize solar energy utilization, this inverter delivers a reliable and cost-effective solution.
Models | ELS3K | ELS3K6 | ELS4K | ELS4K6 | ELS5K | ELS6K |
Battery Input Parameters | ||||||
Battery Type | Lithium / Lead-acid | |||||
Battery Voltage Range (V) | 42-63 | |||||
Rated Battery Voltage (V) | 48 | |||||
Battery Charging Mode | 3-stage charging or BMS | |||||
Max Charging and Discharge Current (A) | 75 | 80 | 85 | 100 | 110 | 120 |
PV Input Parameters | ||||||
Max Input Power (W) | 4500 | 5400 | 6000 | 6900 | 7500 | 9000 |
Max Input Voltage (V) | 580 | |||||
MPPT Voltage Range (V) | 100-550 | |||||
Start-up Voltage (V) | 100 | |||||
Rated Input Voltage (V) | 360 | |||||
Max Input Current per MPPT (A) | 16 | |||||
Max Short Circuit Current per MPPT (A) | 19.2 | |||||
Number of MPPTs / Strings per MPPT | 1/1 | 1/2 | ||||
AC Output Parameters (On-grid) | ||||||
Max Output Power (On-grid) (VA) | 3300 | 4050 | 4400 | 5060 | 5500 | 6600 |
Rated Output Voltage (V) | 230 | |||||
Rated Output Frequency (Hz) | 50 | |||||
Max Output Current (A) | 14.3 | 17.6 | 19.1 | 22 | 23.9 | 28.6 |
Max Input Current (A) | 28.6 | 35.2 | 38.2 | 43 | 47.8 | 55 |
Load Power Factor | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | |||||
THDi (Total Harmonic Distortion) @ Rated Output Power | <3% | |||||
AC Output Parameters (Off-grid) | ||||||
Rated Output Power (Off-grid) (VA) | 3000 | 3680 | 4000 | 4600 | 5000 | 6000 |
Peak Power (VA), Time (s) | 1.5* Rated, 60s | |||||
Overload Power (VA), Time (s) | 1.25* Rated, 300s | |||||
Switch Time | <10ms | |||||
Rated Output Current (A) | 13.1 | 16 | 17.4 | 20 | 21.7 | 26.1 |
Rated Output Voltage (V) | 230 | |||||
Rated Output Frequency (Hz) | 50/60 (±0.5%) | |||||
THDv (Total Harmonic Voltage Distortion) @Linear loads |
<3% | |||||
Efficiency | ||||||
Maximum Efficiency | 97.60% | 97.80% | 98% | |||
European Efficiency | 97.2% | 97.3% | 97.5% | |||
Max. Battery to AC Efficiency | 94.6% | |||||
MPPT Efficiency | 99.9% | |||||
General Parameters | ||||||
Protections | PV reverse polarity protection PV insulation detection Grid monitoring protection AC Overcurrent Protection Over temperature protection Anti-islanding Protection Residual Current Monitoring |
|||||
DC Switch | Included | |||||
AFCI | Optional | |||||
SPD Protections | DC Type II / AC Type III | |||||
RSD Rapid Shutdown | Optional | |||||
Generator Auto Start-up | 2 Wire Start | |||||
Working Temperature Range | -30℃ ~ +60℃ (> 45℃ derating) | |||||
Relative Humidity | 0%~95% (N.C) | |||||
Maximum Working Altitude | 4,000m (> 2,000m derating) | |||||
Cooling Method | Natural | |||||
User Interface | LED & APP | |||||
Communication with BMS | RS485/CAN | |||||
Communication with Meter | RS485 | |||||
Monitoring Method | WiFi / Bluetooth | |||||
Net Weight (kg) | 28.1 | |||||
Dimension (W × H × D) (mm) | 558.1 × 455.1 × 222.5 | |||||
Noise Emission (dB) | < 25 | |||||
Topology | High-Frequency Isolation (Battery) | |||||
Standby Losses (W) | <10 | |||||
Ingress Protection Rating | IP65 (Dustproof and Waterproof) | |||||
Mounting Method | Wall Mounted |
Manual
EPEVER-Manual-ELS Series-V1.0
DataSheet
EPEVER-DataSheet-ELS Series
Product Highlights
Optimized Operation: Natural Cooling, Maintenance-free, Ultra-quiet
Superior Efficiency: Max. MPPT Tracking Efficiency: 99.9%; Max. PV Conversion Efficiency: 97.6%; Battery Charge/Discharge Efficiency: 94.6%
Protection and Durability: IP65; Overload Capability: Tested 1.5x rated power overload for 60 seconds; Continuous Max. Charge/Discharge Current: 120A
Flexibility and Connectivity: PV Power Oversize: Max. input up to 1.5x rated power; Dedicated Port: For generator connection, smart load management, or AC coupling; Single-Phase Parallel Connections: Supports up to 6 pcs
User Experience: Smart APP: User-friendly operation and monitoring; UPS-level Switching <10ms ; Optional Modules: RSD, AFC
Reviews
There are no reviews yet.