51.2V 106Ah Lithium Battery
The 51.2V 106Ah solid-state lithium battery with LCD display and wall-mounted design offers 5000 cycles, quick-plug terminals, and IP65 protection.
The 51.2V 106Ah solid-state lithium battery features a wall-mounted design and an LCD display for easy monitoring. With 5000 cycles, quick-plug terminals, and IP65 protection, this battery is built for reliable power storage in homes and businesses.
Technical Specifications | LFP5.42KWH51.2V-P65H2QT50 |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2 |
Nominal Capacity (AH) | 106 |
Energy (WH) | 5427 |
Pack Mode | 16S2P |
Continuous Discharge Current (A) | 50 |
Charge Cut-off Voltage (V) | 57.6 |
Discharge Cut-off Voltage (V) | 41.6 |
Max.Charge Current (A) | 50 |
Max.Discharge Current (A) | 100 |
Peak Discharge Current (A) | 120@2S |
Recommend Discharge Current (A) | 50 |
Recommend Discharge Depth (%) | 80 |
Cycle Life | >5000 cycles (25°C, 0.5C) 80% DOD |
Communication | CAN RS485 RS232 |
Display | LCD |
Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C / Discharge: -20°C~+60°C |
Optimal Storage Temperature (°C) | 5°C ~ +35°C |
Recommend Storage Humidity | 60%±20% RH |
Terminal | Quick-connector |
Dimensions (LWH) (mm) | 470*190*600 |
Weight (Kg) | 47.6±0.5 |
Certificate | UN38.3, MSDS, IEC62619, ROHS |
IP Class | IP65 |
DATASHEET
EPEVER_DataSheet_LFP5.42KWH51.2V-P65H2QT50
MANUAL
EPEVER_Manual_LFP5.42KWH51.2V-P65H2QT50
Product Highlights
A grade brand new solid-state LiFePO4 cells
>5000 cycles @80% DOD (25℃, 0.5C)
Overcharge, over-discharge, over temperature, low temperature, over current, and short circuit protection
Compatible with most inverters
Wall-mounted
Cell balance function
Max.8 battery packs can be connected in parallel
Certificate: UN38.3, MSDS, IEC62619, ROHS
Reviews
There are no reviews yet.