51.2V 106Ah Lithium Battery
This 51.2V 106Ah stackable solid-state lithium battery with LED display offers 5000 cycles, modular design, and IP65 protection for energy storage.
The 51.2V 106Ah stackable solid-state lithium battery is ideal for modular energy storage systems, offering flexible configuration. With an LED display, 5000 cycles, and IP65 protection, it’s perfect for scalable power storage solutions.
Technical Specifications | LFP5.42KWH51.2V-P65F1QT50 |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2 |
Nominal Capacity (AH) | 106 |
Energy (WH) | 5427 |
Pack Mode | 16S2P |
Continuous Discharge Current (A) | 50 |
Charge Cut-off Voltage (V) | 57.6 |
Discharge Cut-off Voltage (V) | 41.6 |
Max.Charge Current (A) | 50 |
Max.Discharge Current (A) | 100 |
Peak Discharge Current (A) | 120@2S |
Recommend Discharge Current (A) | 50 |
Recommend Discharge Depth (%) | 80 |
Cycle Life | >5000 cycles (25°C, 0.5C) 80% DOD |
Communication | CAN RS485 RS232 |
Display | LED |
Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C / Discharge: -20°C~+60°C |
Optimal Storage Temperature (°C) | 5°C ~ +35°C |
Recommend Storage Humidity | 60%±20% RH |
Terminal | Quick-connector |
Dimensions (LWH) (mm) | 531*160*525 |
Weight (Kg) | 51.1±0.5 |
Certificate | UN38.3, MSDS, IEC62619, ROHS |
IP Class | IP65 |
DATASHEET
EPEVER_DataSheet_LFP5.42KWH51.2V-P65F1QT50
MANUAL
EPEVER_Manual_LFP5.42KWH51.2V-P65F1QT50
Product Highlights
A grade brand new solid-state LiFePO4 cells
>5000 cycles @80% DOD (25℃, 0.5C)
Overcharge, over-discharge, over temperature, low temperature, over current, and short circuit protection
Compatible with most inverters
Stackable
Cell balance function
Max.8 battery packs can be connected in parallel
Certificate: UN38.3, MSDS, IEC62619, ROHS
Reviews
There are no reviews yet.