51.2V 212Ah Lithium Battery
The 51.2V 212Ah large-capacity solid-state lithium battery with LCD display offers 5000 cycles, modular design, and IP65 protection for energy storage.
This 51.2V 212Ah stackable solid-state lithium battery features a large-capacity design with an LCD display for monitoring. With 5000 cycles and IP65 protection, it’s built for modular energy storage systems that require scalability and high performance.
Model | LFP10.85KWH51.2V-P65F2QT50 |
Battery Type | LiFePO4 |
Nominal Voltage (V) | 51.2 |
Nominal Capacity (AH) | 212 |
Energy (WH) | 10854 |
Pack Mode | 16S4P |
Continuous Discharge Current (A) | 100 |
Charge Cut-off Voltage (V) | 57.6 |
Discharge Cut-off Voltage (V) | 41.6 |
Max.Charge Current (A) | 100 |
Max.Discharge Current (A) | 200 |
Peak Discharge Current (A) | 240@2S |
Recommend Discharge Current (A) | 100 |
Recommend Discharge Depth (%) | 80 |
Cycle Life | >5000 cycles (25°C, 0.5C) 80% DOD |
Communication | CAN RS485 RS232 |
Display | LCD |
Charge&Discharge Temperature (°C) | Charge: 0°C~+55°C / Discharge: -20°C~+60°C |
Optimal Storage Temperature (°C) | 5°C ~ +35°C |
Recommend Storage Humidity | 60%±20% RH |
Terminal | Quick-connector |
Dimensions (L*W*H) (mm) | 601*160*885 |
Weight (Kg) | 93.1±0.5 |
Certificate | UN38.3, MSDS, IEC62619, ROHS |
IP Class | IP65 |
DATASHEET
EPEVER_DataSheet_LFP10.85KWH51.2V-P65F2QT50
MANUAL
EPEVER_Manual_LFP10.85KWH51.2V-P65F2QT50
Product Highlights
A grade brand new solid-state LiFePO4 cells
>5000 cycles @80% DOD (25℃, 0.5C)
Overcharge, over-discharge, over temperature, low temperature, over current, and short circuit protection
Compatible with most inverters
Stackable
Cell balance function
Max.8 battery packs can be connected in parallel
Certificate: UN38.3, MSDS, IEC62619, ROHS
Reviews
There are no reviews yet.