EZPower
PORTABLE SOLAR POWER SYSTEM
EZPower DC portable system is a functional off-grid power supply for home and business use, which includes LED light, USB port, cigarette lighter, FM radio in rich interface connection to fit the customer demands. It’s also an efficient energy solution nowadays.
Electrical Parameters | ||||
Model | LD150S-N1 | LD150S-N1R | LD150S-N2 | LD150S-N2R |
System rated voltage | 12VDC | |||
Max. PV open circuit voltage | <30V | |||
PV array power | ≤150Wp | |||
Lithium battery type | Li(NiCoMn)O2 | |||
Lithium battery capacity | 16/38AH | 10/16AH | ||
Charge way | PWM | |||
Max. charge current | 10A | |||
DC output | 8-way DC12V3A 1-way cigarette lighter DC12V10A Total output power 120W |
8-way 12VDC/3A (Total output power 120W) | ||
USB output port | DC5V/2.1A | 2-way 5VDC/2.1A | ||
Self-consumption | 16mA | |||
Radio | —— | Silver | —— | Silver |
Weight | About 2.3kg(Inside the 16AH lithium battery) About 5.8kg(Inside the 38AH lithium battery) | About 2.0kg(Inside the 10AH lithium battery) About 2.2kg(Inside the 16AH lithium battery) | ||
Model | LD150S-N3 | LD150S-N3S | LD150S-N4 | LD150S-N4R |
System rated voltage | 12VDC | |||
Max. PV open circuit voltage | <30V | |||
PV array power | ≤150Wp | ≤60Wp | ||
Lithium battery type | LiFePO4 | |||
Lithium battery capacity | 18AH | 12AH | ||
Charge way | PWM | MPPT | ||
Max. charge current | 10A | 5A | ||
DC output | 4-way 12VDC/3A (total output power 120W) | 4-way 12VDC/3A (total output current is 3A) | ||
USB output port | 2-way 5VDC/2.1A | |||
Emergency lamp | LED lamp DC12V/1W | —— | —— | |
Self-consumption | 24.8mA | 10mA | ||
Utility output voltage range | —— | 176VAC〜264VAC | —— | —— |
Utility charge current | —— | 3A±0.3A | —— | —— |
Weight | About 3.4kg | About 3.5kg | About 2.1kg | About 2.2kg |
Radio | —— | —— | —— | Silver |
Environmental Parameters | ||||
Working environment temperature | -10℃~+35℃ | |||
Storage temperature range | 0℃~+35℃ | |||
Relative humidity | ≤95%(N.C.) | |||
Enclosure | IP30 | |||
Mechanical Parameters | ||||
Inside lithium battery dimension | 222×120×70mm (H x W x L) | |||
Device dimension | 360.3×141.4×167mm (H x W x L) |
EPEVER-Datasheet-EZPOWER
EPEVER-Datasheet-EZPOWER
EZPOWER-SMS-EL-V1.0
EZPOWER-SMS-EL-V1.0
Product Highlights
Support different PV panel power 20W-150W and the max. PV open circuit is less than 30V
Smart dimension, but long life span. It supports LiFePO4(10~20Ah available) and Li(NiCoMn)O2(10~38Ah available)battery type
All models are DC output, especially used for LED light, fans, phone charging, and some other small DC appliance
USB 5V 2.1A output, charging mobile phones and other small USB-powered devices
LED indicators display the system running status
Low power consumption and industrial design to reduce loss
Multiple protection features to ensure system security and reliability
Utility charging function, more convenient for power storage
Packed with a solar FM radio with MP3 playback to stay up-to-date on important news or listen to music
Embedded LED light 1W for emergency use
Cigarette lighter for bigger current output usage
Reviews
There are no reviews yet.