IPower Series(220/230VAC) 350~2000W Pure Sine Wave Inverter
Ipower pure sine wave inverter converts 12/24/48VDC to 220/230VAC to power the AC appliance.
IPower series is a pure sine wave inverter that can convert 12/24/48VDC to 220/230VAC(or 110/120VAC). The power is from 350VA to 2000VA. The inverter can be applied in many fields. Its wide input voltage range is ideal for solar system applications.
Item | IP350-12 | IP350-22 | IP500-12 | IP500-22 | IP1000-12 | IP1000-22 | IP1500-12 | IP1500-22 | IP2000-22 | IP2000-42 |
Continuous output power | 280W | 280W | 400W | 400W | 800W | 800W | 1200W | 1200W | 1600W | 1600W |
Output power 15 min. | 350W | 350W | 500W | 500W | 1000W | 1000W | 1500W | 1500W | 2000W | 2000W |
Surge power | 750W | 750W | 1000W | 1000W | 1600W | 1600W | 2400W | 2400W | 3200W | 3200W |
Output voltage | 220VAC(±5%) 230VAC(-7%~+5%) |
220VAC(±5%) 230VAC(-7%~+5%) |
220VAC(±5%) 230VAC(-10%~+5%) |
220VAC(±5%) 230VAC(-10%~+5%) |
220VAC/ 230VAC (±5%) |
220VAC/ 230VAC (±5%) |
220VAC(±5%) 230VAC(-7%~+5%) |
220VAC(±5%) 230VAC(-7%~+5%) |
220VAC(±5%) 230VAC(-10%~+5%) |
220VAC(±5%) 230VAC(-10%~+5%) |
Output frequency | 50/60±0.1Hz | |||||||||
Output wave | Pure sine wave | |||||||||
Output distortion THD | THD≤3% | |||||||||
Load power factor | 0.2-1(Load VA ≤ Continuous output power) | |||||||||
Rated input voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 24VDC | 48VDC |
Input voltage range | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC | 10.8~16VDC | 21.6~32VDC | 21.6~32VDC | 43.2~60VDC |
Input surge voltage | <32VDC | <44VDC | <32VDC | <44VDC | <20VDC | <40VDC | <20VDC | <40VDC | <40VDC | <80VDC |
Max. output efficiency | 91% | 92% | 92% | 92% | 94.50% | 94.50% | 93% | 94% | 95% | 95% |
No-load current | <0.7A | <0.5A | <0.9A | <0.5A | <0.8A | <0.5A | <1.0A | <0.6A | <0.6A | <0.4A |
USB output | 5VDC/Max.1A | |||||||||
RS485 com. port | / | / | / | / | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA |
Dimension(LxWxH) | 214×105.5×57.7mm | 214×105.5×57.7mm | 232.2×132×74.5mm | 232.2×132×74.5mm | 298.3×231.5×98.5mm | 284.7×231.5×98.5mm | 326.12×231.5×98.5mm | 284.7×231.5×98.5mm | 326.1×231.5×98.5mm | 326.1×231.5×98.5mm |
Mounting dimension | 185.5×76.7mm | 185.5×76.7mm | 205×102mm | 205×102mm | 183×220mm | 163×219.5mm | 208×220mm | 163×219.5mm | 208×219.5mm | 208×219.5mm |
Net weight | 1.0kg | 1.0kg | 1.7kg | 1.7kg | 3.9kg | 3.6kg | 4.6kg | 3.9kg | 4.6kg | 4.6kg |
Operating temperature range | -20℃~ +45℃ | |||||||||
Relative humidity | < 95%(N.C.) | |||||||||
Enclosure | IP20 |
Datasheet
EPEVER-Datasheet-IPower-110V
Datasheet
EPEVER-Datasheet-IPower-220V
Manual
IPower-Manual-EN-V2.3
Certificates
Certificate LVD60950 IPower
Product Highlights
Safe design with input and output electrical isolation
Adoption of advanced SPWM technology, pure sine wave output
Optional output voltage220/230VAC (or 110/120VAC ), setted by DIP switch
Output frequency 50/60Hz, setted by DIP switch
LED indicators for working and fault status
Lower No-load consumption
Max. efficiency up to 95%
Input protection: Over voltage protection, low voltage protection
Output protection: Over load protection, short circuit protection
Over temperature protection: Temperature-controlled Fan Ventilation; Inverter turns off automatically when over temperature.
IP series has no input polarity reverse protection. Never connect the battery positive(+) and negative(-) reversely, or the fuse will be burnt and even inverter damaged.
EPEVER Admin 13 July 2021
Reviews
There are no reviews yet.