IPower-Plus Series(110/120VAC) 350~4000W Pure Sine Wave Inverter
Compatible with a lithium-ion battery
- Description
- Additional Information
- Additional Information 2
- Download
- Highlights
- FAQ
- Online Submit
- Reviews 3
IPower-Plus is a high-frequency pure sine wave inverter that can convert 12/24/48VDC to 110V/120V AC and power the AC loads. It is designed according to the international standard with higher quality, reliability, and safety. Ranging from 500W to 4000W, Ipower-Plus is compatible with lithium-ion batteries perfectly and suits any situation of DC to AC, such as RVs, boats, residentials, and places where require high-quality electrical power.
Parameters | IP2000-11-Plus | IP2000-21-Plus | IP2000-41-Plus | IP3000-11-Plus | IP3000-21-Plus | IP3000-41-Plus | IP4000-41-Plus |
Continuous output power | 2000W | 2000W | 2000W | 3000W | 3000W | 3000W | 4000W |
Surge power | 4000W@5S | 4000W@5S | 4000W@5S | 4800W@1S | 6000W@5S | 6000W@5S | 8000W@5S |
Surge current when power on | ๏ผ100A | ๏ผ100A | ๏ผ50A | ๏ผ100A | ๏ผ100A | ๏ผ65A | ๏ผ65A |
Output voltage | 110VAC(ยฑ3%); 120VAC(-7%~+3%) | ||||||
Output frequency | 50/60Hzยฑ0.2% | ||||||
Output wave | Pure sine wave | ||||||
Output distortion THD | THDโค5%(Resistive load) | THDโค4%(Resistive load) | THDโค4%(Resistive load) | THDโค4%(Resistive load) | THDโค5%(Resistive load) | THDโค4%(Resistive load) | THDโค4%(Resistive load) |
Load power factor | 0.2-1(Load VAย โคย Continuous output power) | ||||||
Rated input voltage | 12VDC | 24VDC | 48VDC | 12VDC | 24VDC | 48VDC | 48VDC |
Input voltage range | 10.8~16.0VDC | 21.6~32.0VDC | 43.2~64.0VDC | 10.8~16.0VDC | 21.6๏ฝ32.0VDC | 43.2~64.0VDC | 43.2~64VDC |
Rated output efficiency | ๏ผ85% | ๏ผ88% | ๏ผ88% | ๏ผ85% | ๏ผ87% | ๏ผ89.5% | ๏ผ88% |
Max. output efficiency | ๏ผ92% (30% loads) | ๏ผ92%(30% loads) | ๏ผ93% (30% loads) | ๏ผ93% (30% loads) | ๏ผ91.5% (30% loads) | ๏ผ93.5% (30% loads) | ๏ผ93%(30% loads) |
No-load current | ๏ผ1.2A | ๏ผ0.9A | ๏ผ0.5A | ๏ผ1.6A | ๏ผ1A | ๏ผ0.4A | ๏ผ0.6A |
USB output | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | / | / |
RS485 com. port | 5VDC/ 200mA | 5VDC/200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA | 5VDC/ 200mA |
Dimension(LxWxH) | 420ร231.5ร123mm | 421ร231.5ร123mm | 421ร231.5ร123mm | 550ร274ร148mm | 521ร274ร148mm | 516x231.5x123mm | 521ร274ร148mm |
Mounting dimension | 395ร145mm | 395ร145mm | 395ร145mm | 525ร145mm | 495ร145mm | 490x145mm | 495ร145mm |
Net Weight | 8kg | 6.5kg | 6.5kg | 13kg | 8kg | 8kg | 12kg |
Operating temperature range | `-20โ~+60โ(Refer to the derating curve) | ||||||
Relative humidity | < 95%(N.C.) | ||||||
Enclosure | IP20 |
Parameters | IP500-11-Plus | IP500-21-Plus | IP1000-11-Plus | IP1000-21-Plus | IP1500-11-Plus | IP1500-21-Plus | IP1500-41-Plus |
Continuous output power | 500W | 500W | 1000W | 1000W | 1500W | 1500W | 1500W |
Surge power | 1000W@5S | 1000W@5S | 2000W@5S | 2000W@5S | 3000W@5S | 3000W@5S | 3000W@5S |
Surge current when power on | ๏ผ50A | ๏ผ50A | ๏ผ100A | ๏ผ100A | ๏ผ100A | ๏ผ100A | ๏ผ50A |
Output voltage | 110VAC(ยฑ3%); 120VAC(-7%~+3%) | ||||||
Output frequency | 50/60Hzยฑ0.2% | ||||||
Output wave | Pure sine wave | ||||||
Output distortion THD | THDโค4%(Resistive load) | THDโค4%(Resistive load) | THDโค4%(Resistive load) | THDโค3%(Resistive load) | THDโค4%(Resistive load) | THDโค4%(Resistive load) | THDโค4%(Resistive load) |
Load power factor | 0.2-1(Load VAย โคย Continuous output power) | ||||||
Rated input voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC |
Input voltage range | 10.8~16.0VDC | 21.6~32VDC | 10.8~16.0VDC | 21.6~32.0VDC | 10.8~16.0VDC | 21.6~32.0VDC | 43.2~64.0VDC |
Rated output efficiency | ๏ผ87.5% | ๏ผ90% | ๏ผ87% | ๏ผ90% | ๏ผ88% | ๏ผ88% | ๏ผ90% |
Max. output efficiency | ๏ผ90% (40% loads) | ๏ผ91% (40% loads) | ๏ผ92% (40% loads) | ๏ผ92.5% (30% loads) | ๏ผ93%(30% loads) | ๏ผ92.5%(30% loads) | ๏ผ92%(30% loads) |
No-load current | ๏ผ0.8A | ๏ผ0.5A | ๏ผ0.8A | ๏ผ0.6A | ๏ผ1.0A | ๏ผ0.9A | ๏ผ0.5A |
USB output | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | 5VDC/Max.1A | / |
RS485 com. port | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA | 5VDC/200mA |
Dimension(LxWxH) | 286ร163.5ร78mm | 286ร163.5ร78mm | 371ร231.5ร123mm | 371ร231.5ร123mm | 387ร231.5ร123mm | 387ร231.5ร123mm | 387ร231.5ร123mm |
Mounting dimension | 262ร75mm | 262ร75mm | 345ร145mm | 345ร145mm | 361ร145mm | 361ร145mm | 361ร145mm |
Net Weight | 2.2kg | 2.2kg | 5.8kg | 5kg | 6kg | 6kg | 6kg |
Operating temperature range | `-20โ~+60โ(Refer to the derating curve) | ||||||
Relative humidity | < 95%(N.C.) | ||||||
Enclosure | IP20 |
Datasheet
EPEVER-DataSheet-IP-Plus-100-110-120VAC
Manual
IPower-Plus-Manual-EN-V3.4
Certificate
Certificate-Rohs-IPower-Plus
Remote Switch Cable Wiring
IPower-Plus Remote Switch Cable Wiring
Product Highlights
Pure sine wave output
Input to output electrical isolation
Digital dual closed-loop control of voltage and current
Input surge current suppression for lithium battery systems
Output power factor up to 1
Simple system wiring & 180 degrees rotating LCD
Input Protection: Reverse polarity, Low-voltage, Over-voltage
Output Protection: Overload, Short circuit, Overheating
Phone and PC remote control through RS485 port
Extra external switch port
Safety (EN/IEC62109) & EMC approved by international standards
No. The Ipower-plus supports a LiFePO4 lithium battery. It is not compatible with Li(NiCoMn)O2. Because the battery voltage range is too low to work with the inverter.
EPEVER Admin 13 July 2021
Yes, all parameters can be set via the LCD and buttons on the inverter.
EPEVER Admin 13 July 2021
It is used to turn on/off the inverter remotely,e.g., a wall switch. It is paralleled with the ON/OFF switch on the inverter. So the local ON/OFF switch should be off when an External Switch is used.
EPEVER Admin 13 July 2021
best solar panel for home price. –
wow very informative for intro thanks.
Erika Donaldson –
wow really helpful for intro thank you.
Corina –
Thanks aviator game for money the marvelous posting!
I genuinely enjoyed reading it, you could be a great author.
I will remember to bookmark your blog and will eventually come back down the road.
I want to encourage you to ultimately continue your great job, have a nice afternoon!