IT-NC G3 Series (50~100A) MPPT Charge Controller
IT-NC G3 MPPT controller with DC load output for off-grid solar. Supports 50A-100A charging, multiple battery types, and smart load management.
The IT-NC G3 Series MPPT Charge Controller is designed for off-grid solar systems that need both efficient solar charging and reliable DC load power. Unlike standard MPPT controllers, this model not only charges batteries efficiently but also directly powers DC loads, making it ideal for applications like solar streetlights, RVs, boats, and remote monitoring systems.
With 50A-100A charging capacity, 99.9% MPPT tracking efficiency, and dual PV input options (select models), this controller maximizes solar energy utilization. Some models come with a built-in BLE Bluetooth module, allowing for seamless wireless monitoring via a mobile app. Its intelligent load control supports multiple operation modes, ensuring stable power supply to DC devices. Remote monitoring is effortless via RS485, with optional Bluetooth, WiFi, or 4G modules for real-time data access.
Built with a durable metal housing and IP32/IP43 protection, the IT-NC G3 ensures long-lasting performance in various off-grid environments. Whether you need reliable DC power for solar lighting, RV appliances, or industrial equipment, this MPPT controller with load output delivers smart, efficient, and versatile solar power management.
Model | IT5420NC G3 | IT6415NC G3 IT6415NC G3 BLE |
IT6420NC G3 | IT7415NC G3 | IT7420NC G3 | IT8420NC G3 | IT10415NC G3 IT10415NC G3 BLE |
IT10420 NC G3 |
Electrical Parameters | ||||||||
Battery Rated Voltage | 12/24/48VDC~Auto | |||||||
Controller Operating Voltage Range | 8–62V | |||||||
Battery Type | AGM (Default) / Gel / Flooded / User | |||||||
Lithium Battery Type | LiFePO4 / Li (NiCoMn)O2 / User | |||||||
Rated Charging/Discharging Current | 50A | 60A | 75A | 80A | 100A | |||
Rated Charging Power | 650W/12V 1300W/24V 2600W/48V | 780W/12V 1560W/24V 3120W/48V | 975W/12V 1950W/24V 3900W/48V | 1040W/12V 2080W/24V 4160W/48V | 1300W/12V 2600W/24V 5200W/48V | |||
Maximum Charging Power | 650W/12V 1300W/24V 2600W/48V | 780W/12V 1560W/24V 3120W/48V | 975W/12V 1950W/24V 3900W/48V | 1040W/12V 2080W/24V 4160W/48V | 1300W/12V 2600W/24V 5200W/48V | |||
Rated Load Current | 50A | 60A | 75A | 80A | 100A | |||
Maximum Load Current | 50A | 60A | 75A | 80A | 100A | |||
PV Maximum Open-circuit Voltage | 200V (@ lowest temperature); 180V (@ 25℃) | 150V (@ lowest temperature) 138V (@ 25℃) | 200V (@ lowest temperature) 180V (@ 25℃) | 150V (@ lowest temperature) 138V (@ 25℃) | 200V (@ lowest temperature) 180V (@ 25℃) | 200V (@ lowest temperature) 180V (@ 25℃) | 150V (@ lowest temperature) 138V (@ 25℃) | 200V (@ lowest temperature) 180V (@ 25℃) |
MPPT Operating Voltage Range | (Battery voltage plus 2V, and > 28V) to 144V (@ 25 ℃) |
(Battery voltage plus 2V, and > 28V)to 108V (@ 25℃) |
(Battery voltage plus 2V, and > 28V) to 144V (@ 25 ℃) |
(Battery voltage plus 2V, and > 28V) to 108V (@ 25 ℃) |
(Battery voltage plus 2V, and>28V) ~144V (@ 25 ℃) |
(Battery voltage plus 2V, and > 28V) to 108V (@ 25 ℃) |
(Battery voltage plus 2V, and > 28V) to 144V (@ 25 ℃) |
|
Tracking Efficiency | ≥ 99.5% | |||||||
Maximum Conversion Efficiency | 98.3% | 98.6% | 98.1% | 98.6% | 98.1% | 98.5% | 98.6% | 98.5% |
Full Load Efficiency | 97.1% | 98.0% | 98.0% | 98.0% | 97.5% | 97.5% | 98.0% | 97.6% |
Temperature Compensation Coefficient | -3mV/℃/2V (Default) | |||||||
Self-consumption (Enabled Communication) | 98mA/12V; 60mA/24V; 46mA/48V | |||||||
Self-consumption (Disabled Communication) | 48mA/12V; 25mA/24V; 14mA/48V | |||||||
Grounding Type | Common negative grounding | |||||||
Dry Contact (Oil Generator / Utility) | Rated value: 5A/30VDC; Maximum value: 0.5A/60VDC | |||||||
RS485 Communication Port | 5VDC/200mA (RJ45) | |||||||
Mechanical Parameters | ||||||||
Dimension (Length × Width × Height) IP43 (Controller & White Terminal Cover) |
307 × 253 ×143mm | 320 × 263 ×143mm | 320 × 263 ×158mm | 352 × 263 ×158 mm |
352 × 263 ×158mm | |||
Dimension (Length × Width × Height) IP32 (Controller Only) |
307 × 202 ×134mm | 320 × 212 ×134mm | 320 × 212 ×149mm | 352 × 212 ×149 mm |
352 × 212 ×149mm | |||
Mounting Dimension (Length × Width) | 295 × 130mm | 308 × 140 mm | 340 × 140 mm | |||||
Mounting Hole Size | Φ7mm | |||||||
Wiring Terminal | 6AWG/16mm² | 2AWG/35mm² | ||||||
Recommended Cable | 6AWG/16mm² | 4AWG/25mm² | 2AWG/35mm² | |||||
Net Weight IP43 (Controller & White Terminal Cover) |
5.07kg | 5.88kg | 5.93kg | 6.56kg | 6.62kg | 7.79kg | 7.87kg | 7.87kg |
Net Weight IP32 (Controller Only) |
4.86kg | 5.66kg | 5.71kg | 6.34kg | 6.40kg | 7.55kg | 7.63kg | 7.63kg |
Environmental Parameters | ||||||||
Operating Temperature Range | -25℃ to +60℃ (Derating when temperature is higher than 40℃) | |||||||
LCD temperature range | -20℃ to +70℃ | |||||||
Storage Temperature Range | -30℃ to +70℃ | |||||||
Relative Humidity | 5%–95% (N.C) | |||||||
Altitude | < 5,000M (Derating when altitude is higher than 2,000m) | |||||||
Enclosure | Ip43 (Controller & White Terminal Cover); IP32 (Controller Only) | |||||||
Pollution Degree | PD2 | |||||||
Certification | ||||||||
Safety | EN/IEC62109-1 | |||||||
EMC | EN61000-6-1 / EN61000-6-3 | |||||||
FCC | 47 CFR Part 15, Subpart B | |||||||
ROHS | IEC62321-3-1 |
Datasheet
IT-NC G3 Series (50-100A)-Datasheet-EN
Manual
IT-NC G3 Series (50-100A)-Manual-EN-V1.1
Product Highlights
Supports 12V/24V/36V/48V systems; Charge/Discharge current: 50A–100A
All metal die-casting shell, IP43
Some models supports two PV inputs
Max. MPPT tracking efficiency: 99.9%; Max. Conversion efficiency: 98.5%
Compatible with AGM, Gel, Flooded, LiFePO4 batteries, etc.
Constant voltage output function: Enables direct load supply with sufficient PV energy
Communication interface with electrical isolation
CAN: Parallel operation of up to 6 devices (with or without batteries)
BMS: Ensures reliable lithium battery charge/discharge management
RS485: Optional Bluetooth, WiFi, or 4G modules
Real-time data recording, event logging, and power statistics function
EMC compliant (CLASS B)
Reviews
There are no reviews yet.