Powercube 2.0 Storage Cabinet
The Powercube 2.0 storage cabinet is an integrated outdoor energy storage unit that includes a battery, BMS, PCS, MPPT, auxiliary power system, fire protection system, air conditioning system, and grounding system, meeting outdoor installation requirements.
The Powercube 2.0 storage cabinet is a comprehensive outdoor energy storage solution. It comes equipped with a battery, Battery Management System (BMS), Power Conversion System (PCS), Maximum Power Point Tracking (MPPT), and auxiliary power system. Additionally, it features a fire protection system, air conditioning, and grounding system, making it ideal for outdoor installation.
The Powercube 2.0 can connect to photovoltaic (PV) equipment and supports both grid-connected and off-grid applications. It stores electricity generated by the PV system and releases it when needed, helping to balance energy use and manage peak loads. Additionally, it can function as an emergency backup power source, ensuring a reliable power supply in various locations. This makes it ideal for commercial off-grid systems requiring efficient energy storage and management.
Model | Powercube-M-NBN-P25 | Powercube-NBN-P50 | Powercube-NBN-P100 | |
Battery Side Parameters | ||||
Battery Type | LiFePO4 - 280Ah | |||
Module Model | 1P20S | |||
Battery Capacity | 89kWh-125kWh | 143kWh-215kWh | 215kWh | |
AC Side Grid-connected Parameters | ||||
Grid Type | 3P4W | |||
Charge/Discharge Power | 25kW | 50kW | 100kW | |
Rated Grid Voltage | AC400V | |||
Grid Voltage Range | ±15% | |||
Frequency Range | 50±5Hz | |||
Rated Current | 43A | 72A | 144A | |
Power Factor | 0.8 (leading) ~ 0.8 (lagging) | |||
Output Harmonics | ≤3% (at rated power) | |||
AC Side Off-grid Parameters | ||||
Load Capacity | 3P4W | |||
Rated Output Power | 25kW | 50kW | 100kW | |
Rated Output Voltage | AC400V | |||
Rated Output Frequency | 50Hz | |||
Rated Current | 43A | 72A | 144A | |
Voltage Accuracy | 1% | |||
Frequency Accuracy | 0.2Hz | |||
Photovoltaic Side Parameters (optional) | ||||
Maximum PV Module Power | 25kW/50kW | 25kW/50kW/100kW | ||
MPPT Voltage Range | 200V-850V | 200V-850V | ||
Number of MPPT | 1/1 | 1/1/2 | ||
Maximum Input Paths | 1/1 | 1/1/2 | ||
Maximum Input Current | 100A/200A | 100A/200A/400A | ||
General Parameters | ||||
Dimensions(W*H*D) | 1900*2100*1330mm | |||
Package Dimensions (W*H*D) |
2100*2244*1500mm | |||
Maximum Weight | 2500kg | |||
IP Protection Level | IP55 (battery compartment) IP34 (electrical compartment) | |||
Seismic Intensity Rating | 8 degrees (IEC60980) | |||
Corrosion Protection Level | C3 | |||
Operating Temperature** | ‘-20℃~5℃ | |||
Relative Humidity | 0-95% (non-condensing) | |||
Operating Altitude* | <2000m | |||
Cooling Method | air conditioning; Electrical compartment: forced air cooling | |||
Noise Level | ≤75dB | |||
System Efficiency | > 89% | |||
Fire Protection System | Automatic fire extinguishing (FM200) | |||
Cycle Count | 6000 cycles | |||
Parameters for external interfaces | ||||
AC | 3P4W+PE | |||
Communication interface | 2 * Ethernet Modbus TCP/IP (2 parallel channels) | |||
RS485 | 2*RS485 (2 parallel channels) | |||
Certificate | CE(IEC62619,IEC62477,IEC61000)G99,EN50549,VD4105,AS4777,UN3480,UN38.3 |
*When the ambient temperature exceeds 45°C, the system will derate.
*When the altitude is between 2000 and 3000 meters, the system will derate.
Modes | Description | |||
Grid-connected | In grid-connected mode, the battery energy storage system is connected to the grid, enabling bidirectional energy flow with the grid. | |||
Manual off-grid | In manual off-grid mode, users can choose to disconnect the battery energy storage system from the grid, allowing independent operation. | |||
PV smoothing mode | The PV smoothing mode integrates energy storage technology with photovoltaic (PV) power generation, addressing the issues of power fluctuation and intermittency in PV systems. Solar panels convert sunlight into electricity, with excess energy stored in the system. When power is needed, the energy storage system releases stored energy to meet demand, providing a stable power output and smoothing the injection of power into the grid through electronic control equipment | |||
Backup mode | The backup mode uses the energy storage device as a backup power source. When the main grid power supply is unstable or interrupted, the energy storage system automatically activates, converting stored energy into electricity to provide emergency power support for critical equipment or the entire grid. | |||
Peak-valley mode | In this mode, the system stores energy when electricity prices are low and uses the stored energy when prices are high. |
※Note:
* The off-grid function requires manual switching after disconnecting from the grid.
* It does not support connecting to three-phase three-wire loads; if the load is capacitive or inductive in off-grid mode, the Powercube's load capacity is within 25% of the rated power.
Reviews
There are no reviews yet.