SPT Series (380/400VAC) 15–25kW On-Grid PV Inverter
SPT Series is a high-efficiency, three-phase on-grid solar inverter range (15–25kW) designed for commercial PV systems with dual MPPT and robust IP65 protection.
The SPT Series is a high-performance three phase solar inverter designed to meet the demands of modern commercial and industrial PV systems. With output power ranging from 15kW to 25kW, this on-grid inverter offers maximum energy efficiency, intelligent control, and exceptional durability in challenging environments.
Built with dual MPPT trackers, the SPT Series ensures optimal energy harvest from your solar array—even in partially shaded conditions. Its wide MPPT voltage range (480–850V) and high input voltage (1,100VDC) allow for flexible system design and oversizing up to 150%. The inverter delivers a peak efficiency of 98.75%, reducing energy loss and maximizing your return on investment.
Housed in a weather-resistant IP65 enclosure, the SPT inverter is suitable for outdoor installations and can operate in temperatures from -30°C to +60°C. It also features built-in USB/RS485 communication and optional WiFi/GPRS modules, enabling seamless remote monitoring and management via mobile app or PC.
Whether you're powering a commercial rooftop, a factory, or a distributed solar plant, the SPT Series three phase solar inverter combines smart technology with robust design to deliver long-term performance, reliability, and energy savings.
Product Model | SPT15KTL | SPT17KTL | SPT20KTL | SPT22KTL | SPT25KTL |
DC Input | |||||
Maximum DC Input Voltage | 1,100VDC | ||||
Maximum DC Input Power | 18,000W | 20,000W | 23,000W | 25,000W | 28,000W |
Rated DC Input Voltage | 650VDC | ||||
MPPT Operating Voltage Range | 180–1,000VDC | ||||
MPPT Voltage Range (Full Load) | 480V–850V | ||||
Maximum Input Current of MPPT | 15A*2 | ||||
PV Short-circuit Current | 36A | ||||
MPPT Number | 2 | ||||
Maximum Number of PV Strings per MPPT | 2/2 | ||||
AC output | |||||
Rated AC Output Power | 15,000W | 17,000W | 20,000W | 22,000W | 25,000W |
Maximum AC Apparent Power | 16,500VA | 18,800VA | 22,000VA | 24,000VA | 27,500VA |
Rated AC Output Voltage | 380VAC/400VAC | ||||
Rated AC Output Frequency | 50Hz/60Hz | ||||
Maximum AC Output Current | 25.1A | 28.4A | 33.4A | 36.8A | 41.8A |
Power Factor | 1 | ||||
THDi (Total Harmonic Current Distortion) | <3% | ||||
AC Grid Connection Type | 3W+N+PE | ||||
Efficiency | |||||
Maximum Efficiency | 98.60% | 98.75% | 98.75% | 98.75% | 98.75% |
China Effciency | 98.20% | 98.60% | 98.60% | 98.60% | 98.60% |
MPPT Effciency | 99.90% | ||||
Others | |||||
DC Input Connector | H4/MC4 (Optional) | ||||
AC Output Connector | Connector | ||||
Cooling Method | Natural cooling | Intelligent fan cooling | |||
Display | LED/WIFI+APP | ||||
Self-consumption at Night | <1W | ||||
Communication Port | USB/RS485(included), WIFI/GPRS(Optional) | ||||
Mechanical parameters | |||||
Dimension (Length*Width*Height) |
520mm*430mm*210mm | ||||
Net Weight (kg) | 24.5 | 25 | |||
Environment Parameters | |||||
Relative Humidity | 0–100%, no condensation | ||||
Enclosure | IP65 | ||||
Operating Temperature Range | -30℃ ~ +60℃ | ||||
Altitude | ≤ 4,000m | ||||
Pollution Level | Ⅲ | ||||
Surge Protection Level | DCⅡ/AC Ⅲ |
Manual
SPT15-25KTL-Manual-EN-V1.1
Datasheet
SPT15-25KTL-DataSheet-EN
Product Highlights
High power density and long life components, stable and reliable.
IP65 Protection, supporting outdoor installation.
Dual MPPT inputs, maximum 150% DC input oversizing.
Maximum DC input voltage of 1,100VDC, maximum string input current of 15A.
Support 110% long term overload.
Optional GPRS and WiFi modules for remote monitoring.
DC Type II & AC Type SPD to prevent lightning damage.
Support anti-backflow function(optional).
Reviews
There are no reviews yet.