MP Series (3000-5000W) Inverter/Charger
Low-frequency Inverter Charger: MP Series with split-phase output, tailored for high stability and flexible energy management in critical applications.
MP series, a multifunctional low-frequency split-phase output hybrid inverter, that supports utility charging, oil generator charging, solar charging, dual voltage output, power feedback, and energy management. It supports parallel operation for multiple units in a single phase or three phase. The inverter with the power of 3KW and 5KW perfectly suits residential applications, schools, health facilities, government buildings, cottages, and areas where the electricity is unstable.
Model | MP3043-1020P65 | MP5043-1020P65 | |
Rated battery voltage | 48VDC | ||
Battery work voltage range | 42.4VDC to 64.0VDC | ||
Battery type | Lithium battery/lead-acid battery | ||
Inverter output | |||
Continuous output power(@25℃/4H) | 3000W | 5000W | |
5S Continuous output power (@25℃) | 6000W | 10000W | |
Rated output voltage | 220VAC/230VAC/240VAC±5%; 110VAC/115VAC/120VAC±5% | ||
Rated output frequency | 50Hz/60Hz±0.5Hz | ||
Output wave | Pure Sine Wave | ||
Load power factor | 0.2-1(VA ≤ continuous output power) | ||
Distortion THD | ≤ 5% (Resistive load) | ||
Max. inverter efficiency | >93.6% | ||
Full load efficiency | >90% | ||
Utility transfer time | ≤10mS | ≤10mS | |
Inverter to bypass transfer time | ≤1mS | ≤1mS | |
Utility input | |||
Utility work voltage range | 170VAC to 285VAC | ||
Utility input frequency range | 40Hz to 70Hz | ||
Rated Utility input power | 4500W(@240VAC) | 7500W(@240VAC) | |
(Charging plus Bypass) | |||
Utility charging power factor | About 1 | ||
Max. Utility charging current | 50A | 80A | |
Solar charging | |||
Max. PV open circuit voltage | 195V (At minimum operating environment temperature) 180V (At 25℃) |
||
MPPT working voltage | (Battery voltage plus 10V) to 145V | ||
Max. PV charging power | 5000W (1700W/way) | ||
Max. PV charging current | 100A (34A/way) | ||
MPPT tracking efficiency | ≥99.5% | ||
Charging conversion efficiency | >95% | ||
Temperature compensate coefficient | -3mV/℃/2V (Default) | ||
Inverter/charger charging current | |||
Max. inverter/charger charging current | Default 100A (Settable, range 0-100A) | ||
Others | |||
No-load consumption | ≤ 48V/ 0.7A | ||
Model | MP3043-1020P65 | MP5043-1020P65 | |
Static consumption | ≤ 48V/ 0.15A | ||
Enclosure | IP65 | ||
Relative humidity | < 95% (N.C.) | ||
Altitude | 4000m (If the altitude exceeds 2000 meters, the actual output power is reduced appropriately) | ||
Work temperature | -20℃ to 55℃ (When the environment temperature exceeds 25℃, the actual output power is reduced appropriately) | ||
Storage temperature | -40℃ to 60℃ | ||
Mechanical parameters | |||
Dimension (Length x Width x Height) | 848mm×435mm×249mm | 935mm×475mm×255mm | |
Mounting size (Length x Width) | 260mmx160mm | 260mmx160mm | |
Mounting hole size | Ф10mm | Ф10mm | |
Net Weight | 52.0kg | 66.0kg |
Manual
EPEVER-Manual-MP
DataSheet
EPEVER-DataSheet-MP
Product Highlights
IP65 protection degree
Applicable for pure on grid/off grid/ backup usage/ self-consumption situation
Pure sine wave output, with dual voltage (120/240V)
Integrated UPS module, on/off grid seamless switching under 10ms
Supports battery mode & non battery mode
Supports low voltage(48V)lithium /lead-acid battery
Adjustable charge/discharge currents
Parallel operation in single-phase or three-phase for 6 units in standard application
Comprehensive electronic protection guarantees safer and stable operation
Historical data storage capacity: 25000 records
Smart monitoring, optional WiFi/4G/Bluetooth remote monitoring
Related products
-
UPower-HI Series(220/230VAC) 2000~5000W Inverter/Charger
Rated 3.86 out of 5 -
HP Series 20SA (220/230VAC) 3500W/5500W Inverter/Charger
Rated 5.00 out of 5 -
Upower Series(1000~5000W) Inverter/Charger
Rated 4.20 out of 5
Reviews
There are no reviews yet.